Versi Strategy Page
| Armed Forces of the World | ||||||||||||||||
| Land | Tot | Tot | Act | Mil | Bud | Air | ||||||||||
| Country | Rnk | Power | Qual | Pop | GDP | Men | Bud | Man | AFV | Cmbt | Ldrs | Eqp | Exp | Spt | Mob | Trad |
| East Asian Nations | ||||||||||||||||
| China | 1 | 2757 | 32 | 1300 | $3500 | 2100 | $55000 | $26 | 13000 | 2600 | 6 | 5 | 5 | 6 | 4 | 6 |
| Korea, South | 2 | 920 | 39 | 49 | $990 | 680 | $28000 | $41 | 6700 | 620 | 6 | 6 | 6 | 5 | 4 | 5 |
| Korea, North | 3 | 688 | 19 | 23 | $12 | 1100 | $900 | $1 | 5500 | 600 | 5 | 4 | 3 | 3 | 5 | 4 |
| Japan | 4 | 523 | 73 | 127 | $4700 | 240 | $48000 | $200 | 1850 | 440 | 6 | 8 | 6 | 8 | 8 | 7 |
| Taiwan | 5 | 449 | 41 | 24 | $390 | 290 | $10000 | $34 | 2900 | 480 | 6 | 6 | 6 | 6 | 5 | 5 |
| Vietnam | 6 | 327 | 22 | 85 | $75 | 450 | $3700 | $8 | 2600 | 230 | 5 | 4 | 5 | 4 | 3 | 6 |
| Indonesia | 7 | 199 | 16 | 235 | $450 | 300 | $4000 | $13 | 930 | 95 | 5 | 3 | 6 | 4 | 3 | 5 |
| Australia | 8 | 172 | 52 | 20.5 | $1100 | 51 | $20000 | $392 | 1200 | 140 | 8 | 7 | 7 | 5 | 4 | 7 |
| Thailand | 9 | 156 | 12 | 65 | $250 | 300 | $3400 | $11 | 1800 | 170 | 5 | 3 | 5 | 2 | 3 | 3 |
| Singapore | 10 | 142 | 40 | 4.5 | $160 | 72 | $7500 | $104 | 2100 | 110 | 7 | 7 | 6 | 4 | 3 | 3 |
| Malaysia | 11 | 112 | 25 | 26 | $201 | 109 | $4000 | $37 | 1600 | 70 | 6 | 5 | 5 | 3 | 3 | 4 |
| Philippines | 12 | 100 | 20 | 92 | $160 | 107 | $1200 | $11 | 520 | 55 | 6 | 4 | 7 | 3 | 2 | 4 |
| Cambodia | 13 | 39 | 12 | 14.5 | $35 | 122 | $9000 | $74 | 430 | 20 | 4 | 3 | 5 | 3 | 1 | 4 |
| New Zealand | 14 | 14 | 39 | 4.2 | $140 | 9 | $2100 | $233 | 290 | 6 | 6 | 6 | 6 | 5 | 3 | 6 |
| Laos | 15 | 11 | 6 | 6.7 | $5 | 28 | $15 | $1 | 55 | 24 | 5 | 2 | 5 | 2 | 1 | 2 |
| Mongolia | 16 | 6 | 10 | 3 | $3.5 | 8 | $22 | $3 | 900 | 10 | 5 | 3 | 5 | 1 | 2 | 3 |
| Brunei | 17 | 2 | 19 | 0.39 | $14 | 7 | $530 | $76 | 55 | 5 | 4 | 6 | 4 | 1 | 1 | 1 |
| Fiji | 18 | 2 | 12 | 0.9 | $3 | 4 | $85 | $24 | 0 | 0 | 6 | 4 | 5 | 1 | 1 | 1 |
| Papua-New Guinea | 19 | 1 | 13 | 5.8 | $5.4 | 3 | $95 | $30 | 0 | 0 | 5 | 4 | 5 | 2 | 1 | 1 |
European Nations | Middle East Nations | American Nations
East Asian Nations | African Nations | South Asian Nations
Column Key and Notes
East Asian Nations | African Nations | South Asian Nations
Column Key and Notes
Versi Global Fire
Compare Countries Results
| bbl = Barrel of Oil (1 bbl = 42 US Gallons or 159 litres) |
Indonesian Military Strength
| Minimum Military Enlistment Age | 18 Years Old |
| Available Military Manpower | 60,543,028 |
| Total Military Personnel | 923,000 |
| Active Frontline Personnel | 316,000 |
| Yearly Military Expenditure | $1,300,000,000 |
| Available Purchasing Power | $901,700,000,000 |
| Reported Gold Reserves | $34,700,000,000 |
| Small Arms Authorized Exports (FY2005) | N/A |
| Small Arms Authorized Imports (FY2005) | N/A |
| Aircraft | 613 |
| Armor | 969 |
| Artillery Systems | 700 |
| Missile Defense Systems | 91 |
| Infantry Support Systems | 1,790 |
| Naval Units | 121 |
| Merchant Marine Strength | 750 |
| Serviceable Airports | 668 |
| Railways | 6,458 km |
| Waterways | 21,579 km |
| Serviceable Roadways | 368,360 km |
| Total Square Area | 1,919,440 km |
| Major Ports and Harbors | 9 |
| Oil Production | 1,094,000 (barrels per day) |
| Oil Consumption | 1,155,000 (barrels per day) |
| Proven Oil Reserves | 4,600,000,000 (barrels) |
| Labor Force | 94,200,000 |
Source : Global Fire Power


Tidak ada komentar:
Posting Komentar